5 MP PIR Camera
Camera | |
Image Sensor | 5 MP CMOS |
Signal System | PAL/NTSC |
Frame Rate | TVI: 5 MP@20fps, 4 MP@25fps, 4 MP@30fps, 1080P@25fps, 1080P@30fps |
Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/20 s to 1/50,000 s NTSC: 1/20 s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm fixed lens |
Field of View | 2.8 mm, horizontal FOV: 85.5°, vertical FOV: 63.8°, diagonal FOV: 110.7° 3.6 mm, horizontal FOV: 80.1°, vertical FOV: 63.8°, diagonal FOV: 105.9° |
Lens Mount | M12 |
Strobe Light Alarm | Yes |
Day & Night | ICR |
WDR | Digital WDR |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° |
Menu | |
White Light | AUTO/OFF |
Image Mode | STD/HIGH-SAT |
AGC | Yes |
Day/Night Mode | Auto/Color/BW (Black and White) |
White Balance | Auto/Manual |
AE (Auto Exposure) Mode | DWDR/BLC/HLC/Global |
Noise Reduction | 2D DNR |
Language | English |
Functions | Brightness, Sharpness, Mirror, Smart IR |
Interface | |
Video Output | 1 HD analog output |
Alarm | 1 alarm out |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Power Consumption | Max. 3.5 W |
Ingress Protection | IP67 |
Material | Front cover: Metal Main body: Plastic |
IR Range | Up to 20 m |
PIR Angle and Range | Angle: 110°, Range: 11 m |
White Light Range | Up to 20 m |
Communication | HIKVISION-C |
Dimensions | 88.6 mm × 81.3 mm × 224.7 mm (3.49" × 3.20" × 8.85") |
Weight | Approx. 443 g (0.98 lb.) |
DS-2CE12H0T-PIRLO
No condition found
No return policy found