It is suitable for low or no illumination environment with HD image quality like road, storage, underground park, bar, tube, garden and so on. Especially it can be used in monitor space needed HD image quality and imperceptibility like hotel, supermarket, office, passage, stairs, elevator, etc.
Key Features
Model parameters | DS-2CD1510F |
1 megapixel CMOS Network Mini Dome Camera | |
Camera | |
Image Sensor | 1/4" Progressive Scan CMOS |
|
Min. Illumination | Color : 0.01Lux @(F1.2,AGC ON), 0.028Lux @(F2.0,AGC ON) B/W : 0.001Lux @(F1.2,AGC ON), 0.0028Lux @(F2.0,AGC ON) |
|
Shutter Speed | 1/3 s to 1/100,000 s | ||
Lens | 4mm@F2.0 (2.8mm, 6mm optional) Angle of view: 55°(4mm) | ||
Lens Mount | M12 | ||
Day &Night | Electronic | ||
Digital Noise Reduction |
3D DNR | ||
Angle Adjustment | Pan: ± 15°, Tilt: 0 - 90°, Rotation: ± 15° | ||
WDR | Digital WDR | ||
Compression Standard | |||
Video Compression | H.264 / MJPEG | ||
H.264 encoding level | BaseLine Profile/Main Profile | ||
Video Bit Rate | 32Kbps~8Mbps | ||
Image | |||
Max. Resolution | 1280 × 720 | ||
Frame Rate | 50 Hz: 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) | ||
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | ||
Backlight compensation |
Yes, zone optional | ||
ROI | Support | ||
Network | |||
Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB. NAS (Support NFS,SMB/CIFS) | ||
Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | ||
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | ||
General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access | ||
Standard | ONVIF, PSIA, CGI, ISAPI | ||
Interface | |||
Communication | 1 RJ45 10M/100M Ethernet interface | ||
General | |||
Operating Conditions | -10 °C – 40 °C Humidity 95% or less (non-condensing) | ||
Power Supply | 12 VDC±10% / PoE | ||
Power Consumption | Max. 4W | ||
Dimensions (mm) | 99.9 × 97.5 × 46.5 mm (3.93” × 3.84” × 1.83”) |
| Weight | 400 g (0.88 lbs) |
No condition found
No return policy found