Description:
1000Base-T Interface | 24 |
Auto MDI/MDIX | Yes |
Switching Capacity | 48 Gbps |
Max. Packet Forwarding Rate | 35.71Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 280 × 180 × 44 mm |
Weight | 1.3kgs |
Operation Temperature | 0 ~ 40 °C |
Storage Temperature | - 10 ~ 70 °C |
Operation Humidity | 0% ~ 95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 2000m |
Maximum Power Consumption | 13.3W |
Standby Power Consumption | 4.4W |
Maximum Heat Dissipation | 45.35 BTU/h |
MTBF | 863,100 hours |
Power Input | AC?100 ~ 240 V |
Packet Buffer Size | 512KBytes |
FAN | Fanless |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
MAC Address Table Size | 8,192 |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Jumbo Frame | 10,000 Bytes |
Surge/Lightning Protection (AC Power Inet) | 1kV |
Surge/Lightning Protection (All Ethernet Ports) | 1kV |
Air Discharge | 8kV |
Contact Discharge | 4kV |
No feature found
No condition found
No return policy found