Feature and Function
Model | DS-3E0326P-E(B) | |
Network parameters | Port number | 24 × 100 Mbps PoE ports, 2 × 1000 Mbps combos |
Port type | RJ45 port, full duplex, MDI/MDI-X adaptive | |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | |
Forwarding mode | Store-and-forward switching | |
Working mode | Standard mode (default); Extend mode | |
High priority ports | Ports 1 to 8 | |
Ports for long-distance transmission | Ports 17 to 24 | |
Link aggregation port | G1 to G2 | |
MAC address table | 4 K | |
Switching capacity | 8.8 Mpps | |
Packet forwarding rate | 6.547 Mbits | |
Internal cache | 2.75 Mbits | |
PoE power supply | PoE standard | IEEE 802.3af, IEEE 802.3at |
PoE power pin | Ports for long-distance transmission (17-24) support 8-core power supply, Ethernet cable 1/2/3/6 and 4/5/7/8 provide simultaneous power supply | |
Ports for close-range transmission (1-16) support 4-core power supply, Ethernet cable 1/2/3/6 provide power supply | ||
PoE port | Ports 1 to 24 | |
Max. port power | 30 W | |
PoE power budget | 370 W | |
Max. power consumption | 400 W | |
General | Shell | Metal material |
Gross weight | 3.62 kg (7.98 lb) | |
Net weight | 2.75 kg (6.06 lb) | |
Dimension (L × H × D) | 440 mm × 44 mm × 220.8 mm (17.3” × 1.73” × 8.7”) | |
Operating temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
Storage temperature | -40 °C to 85 °C (-40 °F to 185 °F) | |
Operating humidity | 5% to 95% (no condensation) | |
Storage humidity | 5% to 95% (no condensation) | |
Power supply | 100 to 240 VAC, 50/60 Hz, Max. 6.5 A | |
Power consumption in idle | 30 W |
No feature found
No condition found
No return policy found