Model |
| DS-7P08NI-K4 | DS-7P16NI-K4 | DS-7P32NI-K4 |
Video/ Audio input | IP video input | 8-ch | 16-ch | 32-ch |
Incoming bandwidth | 80 Mbps | 160 Mbps | 256 Mbps | |
Outgoing bandwidth | 160 Mbps | |||
Video/ Audio output | HDMI output resolution | 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||
VGA output resolution | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |||
Audio output | 1-ch, RCA (Linear, 1 K?) | |||
Decoding | Decoding format | H.265/H.265+/H.264+/H.264/MPEG4 | ||
Recording resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF /2CIF/CIF/QCIF | |||
Synchronous playback | 8-ch | 16-ch | 16-ch | |
Capability | 2-ch @ 4K, or 8-ch @ 1080p | |||
Network management | Network protocols | TCP/IP, DHCP, HIK Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS | ||
Hard disk | SATA | 4 SATA interfaces | ||
Capacity | Up to 6TB capacity for each HDD | |||
External interface | Two-way audio | 1-ch, RCA (2.0 Vp-p, 1k?) | ||
Network interface | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces | |||
Serial interface | 1 RS-485 (half-duplex), 1 RS-232, 1 keyboard (optional) | |||
USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | |||
Alarm in/out | 16/4 | |||
General | Power supply | 100 to 240 VAC | ||
Power | ? 80 W | |||
Consumption (without hard disk) | ? 20 W | |||
Working temperature | -10 to +55ºC (14 to 131ºF) | |||
Working humidity | 10 to 90 % | |||
Chassis | 19-inch rack-mounted 1.5U chassis | |||
Dimensions (W × D × H) | 445 × 400 ×71 mm ( 17.5"× 15.7" × 2.8") | |||
Weight (without hard disk) | ? 5 kg (11. lb) |
No feature found
No condition found
No return policy found